FREE PAPERS For each paper, the alloted time is out of 10 mn, including 7 mn for presentation and 3 mn for questions-answers |
|
| 8: 00 | HP treatment before gastroplasty S. BENCHETRIT (Lyon) |
| 8 :10 | Banding
in superobese V. FRERING (Lyon) |
| 8 :20 | Banding for VBG failure J. DARGENT (Rillieux la Pape) |
| 8 :30 | Sleeve gastrectomy in super superobese JM. CATHELINE, M. SODJI, J. BENICHOU (Bobigny) |
| 8 :40 | GBP or BPD for banding failure G. BECOUARN, Ph. TOPART, A. SALLE (Angers) |
| 8 :50 | F.up 2 years after GBP Y. MATUSSIERE, V. FRERING, E. FONTAUMARD, S. RODE (Lyon) |
GBP FOLLOW UP
|
|
| 9 :00 | Anticipating complications S. MSIKA (Colombes, Paris) |
| 9 :15 | Nutritional follow up S. LEDOUX (Colombes, Paris) |
| 9 :30 | Bypassed stomach JL. BOUILLOT (Hôtel Dieu, Paris) |
| 9 :45 | Discussion |
| 10 :00 | BREAK AND VISIT THE EXHIBITORS |
COMPLICATION MANAGEMENT
|
|
| 10 :30 | Fistula management G. DAPRI (Bruxelles, Belgique) |
| 10 :45 | Failure of weight loss J. HIMPENS (Bruxelles, Belgique) |
| 11 :00 | Excess of weight loss GB. CADIERE (Bruxelles, Belgique) |
| 11 :15 | BPD conversion to GBP L. LEMMENS |
| 11 :30 | Discussion |
REDO SURGERY
|
|
| 11 :45 | GBP after banding M. SUTER (Lausanne, Suisse) |
| 12 :00 | Conversion of banding in GBP B. GHAVAMI (Lausanne, Suisse) |
| 12 :15 | Long term results of conversion banding
to GBP M. CALMES (Lausanne, Suisse) |
| 12 :30 | Banding conversion in banded GBP R. STEFFEN (Berne, Suisse) |
| 12 :45 | Discussion |
| 13 :00 | EDITORIAL Introduction J. MOUIEL (Nice) Surgery without scar GB. CADIERE (Bruxelles, Belgique) |
| 13 :15 | End of the congress |